💴
Tokenomics
Total supply: 1,000,000,000
Name of allocation | Amount of tokens | Percent of total supply | Locked |
Presale | 300,000,000 | 30% | |
Liquidity | 160,000,000 | 16% | Yes |
Casino Rewards | 100,000,000 | 10% | Yes |
Experts Pool | 100,000,000 | 10% | Yes |
Sports Book Rewards | 100,000,000 | 10% | Yes |
Predict & Win Rewards | 50,000,000 | 5% | Yes |
Team | 50,000,000 | 5% | Yes |
CEX Listings | 50,000,000 | 5% | Yes |
Partnerships | 80,000,000 | 8% | Yes |
Unlocked | 10,000,000 | 1% | |
Taxes: 0/6
Last modified 6mo ago